Partypoker has announced the event times and dates for Pokerfest, its inaugural online poker championship featuring 47 tournament events with a combined guaranteed prize pool of $3 million. The poker festival kicks off on Sunday, October 23, and will conclude on November 6 with a $1,000,000 guaranteed main event.
Pokerfest features at least three events each day in the 16-day schedule with a wide range of buy-ins and game types. There are also qualifying tourneys for as low as $1 that are going on right now.
Party Poker has also added jackpots to the mix for repeat tourney money winners. Just finish in-the-money in any 10 of the 47 Pokerfest tournaments and Party Poker will pay you $5,000. Landing at the final table in any 10 events is good for a jackpot payday of $10,000. And finally, win any three Pokerfest tournaments and you will take home an additional $20,000.
For each of the 47 tourneys entered, you will receive a ticket for a Pokerfest prize drawing. The first 500 players whose names are drawn will win prizes such as poker chip sets, iPads and other items featured in the Partypoker Points Store.
Complete schedule for Pokerfest 2011
| Event | Time | Guaranteed. | Game | Buy-In |
| Sunday October 23 | ||||
| 1 | 13:30 | $300,000 | NLH | $215 |
| 2 | 14:00 | $2,000 | NLH | 20 Points |
| 3 | 14:30 | $20,000 | NLH | $22 |
| 4 | 15:00 | $150,000 | NLH | $530 |
| Monday October 24 | ||||
| 5 | 14:00 | $500 | NLH | 5 Points |
| 6 | 14:30 | $5,000 | NLH+R | $6 |
| 7 | 15:00 | $50,000 | NLH+R | $55 |
| Tuesday October 25 | ||||
| 8 | 14:00 | $250 | PLO | 10 Points |
| 9 | 14:30 | $2,500 | PLO | $11 |
| 10 | 15:00 | $25,000 | PLO | $109 |
| Wednesday October 26 | ||||
| 11 | 14:00 | $400 | NLH | 10 Points |
| 12 | 14:30 | $4,000 | NLH | $11 |
| 13 | 15:00 | $40,000 | NLH | $109 |
| Thursday October 27 | ||||
| 14 | 14:00 | $250 | FLH | 10 Points |
| 15 | 14:30 | $2,500 | FLH | $11 |
| 16 | 15:00 | $25,000 | FLH | $109 |
| Friday October 28 | ||||
| 17 | 14:00 | $1,000 | NLH | 10 Points |
| 18 | 14:30 | $10,000 | NLH+R | $11 |
| 19 | 15:00 | $100,000 | NLH+R | $109 |
| Saturday October 29 | ||||
| 20 | 14:00 | $750 | NLH 6 Deep | 10 Points |
| 21 | 14:30 | $7,500 | NLH 6 Deep | $11 |
| 22 | 15:00 | $75,000 | NLH 6 Deep | $109 |
| Sunday October 30 | ||||
| 23 | 14:30 | $350,000 | NLH | $215 |
| 24 | 15:00 | $2,500 | NLH | 20 Points |
| 25 | 15:30 | $25,000 | NLH | $22 |
| 26 | 16:00 | $300,000 | NLH | $1,060 |
| Monday October 31 | ||||
| 27 | 15:00 | $600 | NLH | 5 Points |
| 28 | 15:30 | $6,000 | NLH+R | $6 |
| 29 | 16:00 | $60,000 | NLH+R | $55 |
| Tuesday November 1 | ||||
| 30 | 15:00 | $400 | PLO | 10 Points |
| 31 | 15:30 | $4,000 | PLO+R | $6 |
| 32 | 16:00 | $40,000 | PLO+R | $55 |
| Wednesday November 2 | ||||
| 33 | 15:00 | $500 | NLH 6 Deep | 10 Points |
| 34 | 15:30 | $5,000 | NLH 6 Deep | $11 |
| 35 | 16:00 | $50,000 | NLH 6 Deep | $109 |
| Thursday November 3 | ||||
| 36 | 15:00 | $600 | NLH | 5 Points |
| 37 | 15:30 | $6,000 | NLH+R | $6 |
| 38 | 16:00 | $60,000 | NLH+R | $55 |
| Friday November 4 | ||||
| 39 | 15:00 | $1,000 | NLH | 10 Points |
| 40 | 15:30 | $10,000 | NLH+R | $11 |
| 41 | 16:00 | $100,000 | NLH+R | $109 |
| Saturday November 5 | ||||
| 42 | 15:00 | $1,000 | NLH | 20 Points |
| 43 | 15:30 | $10,000 | NLH | $22 |
| 44 | 16:00 | $100,000 | NLH | $215 |
| Sunday November 6 | ||||
| 45 | 12:30 | $5,000 | NLH | 30 Points |
| 46 | 13:00 | $50,000 | NLH | $33 |
| 47 | 13:30 | $1,000,000 | NLH | $640 |
Game types:
- NLH = No Limit Holdem
- NLH+R = No Limit Holdem + Rebuy(s)
- NLH 6 Deep = No Limit Holdem, 6 max table, deep stack
- FLH = Fixed Limit Hold ‘em
- PLO = Pot Limit Omaha
- PLO+R = Pot Limit Omaha + Rebuy(s)
If you are not playing at Party Poker yet, join the Pokerfest and use Party Poker bonus code SKYHIGH when you sign up!
